College Basketball Handicapping.  Pick Games and NCAA Basketball Lines at The Pick Exchange
Welcome to
The Pick Exchange!
Don't Have an Account?
College Basketball Handicapping.  Pick Games and NCAA Basketball Lines at The Pick Exchange

Basketball
     NBA
     NCAA (Men's)
     WNBA

Hockey
     NHL OT Included

Soccer
     UEFA - Champions League
     England Premiership
     Spain - La Liga
     USA - MLS

Baseball
     MLB

Real-Time College Basketball Lines. Make Your NCAA Picks.

Pick Smart and Profit

Enter your college basketball picks choosing from the NCAA lines below. Game odds shown reflect the current market lines. Choose from ATS, Money Line or Over/Under spreads.

Your college basketball selections count towards every service at The Pick Exchange:
Handicapping Tournaments Pick Tournaments (tournaments where NCAA basketball picks apply)
Subscription Handicapping Tools TPE PickMatcher - The Original Interactive Sports Betting Tool
Free Handicapping Tools Free Handicapping Tools

Plus, every pick you make is automatically available for sale to the betting public. Earn $1 each time your picks are purchased. Prove your handicapping skills over time and take advantage of free unlimited profit potential.

In other words, one set of picks counts towards everything...so, make 'em good!

All picks are graded using a flat wagering scheme. Click Here for more information.

NCAA Men's Basketball Lines
NCAA (Men's) - Thu 3/11
Game Money LineATSO/U
Thu 3/11 Miami (Fla.)   +154    +3.5 -104    OVER 134 -108 
02:25 PM Wake Forest   -171    -3.5 -106    UNDER 134 -108 
Thu 3/11 Eastern Michigan   +243    +6.5 -107    OVER 127 -109 
02:25 PM Akron   -274    -6.5 -103    UNDER 127 -107 
Thu 3/11 Iowa   +322    +8 -105    OVER 114.5 -108 
02:30 PM Michigan   -370    -8 -105    UNDER 114.5 -108 
Thu 3/11 Iowa   +322    +8 -103    OVER 115 -108 
02:30 PM Michigan   -370    -8 -107    UNDER 115 -108 
Thu 3/11 Marquette   +193    +5 -107    OVER 140.5 -108 
02:30 PM Villanova   -216    -5 -103    UNDER 140.5 -108 
Thu 3/11 UCLA   -113    -1 -106    OVER 136.5 -108 
03:00 PM Arizona   +102    +1 -104    UNDER 136.5 -108 
Thu 3/11 Boise State       +11 -105    OVER 133 -108 
03:00 PM Utah State       -11 -105    UNDER 133 -108 
Thu 3/11 UCLA   +100    +1 -107    OVER 136.5 -108 
03:00 PM Arizona   -110    -1 -103    UNDER 136.5 -108 
Thu 3/11 Boise State       +11.5 -106    OVER 133 -108 
03:00 PM Utah State       -11.5 -104    UNDER 133 -108 
Thu 3/11 Nebraska   +326    +7.5 -102    OVER 123 -108 
03:00 PM Texas AM   -375    -7.5 -108    UNDER 123 -108 
Thu 3/11 Air Force       +17.5 -107    OVER 117 -108 
03:00 PM New Mexico       -17.5 -103    UNDER 117 -108 
Thu 3/11 LSU       +11.5 -106    OVER 126 -108 
03:20 PM Tennessee       -11.5 -104    UNDER 126 -108 
Thu 3/11 LSU       +11.5 +100    OVER 125 -108 
03:20 PM Tennessee       -11.5 -110    UNDER 125 -108 
Thu 3/11 Alabama AM   +260    +7 -110    OVER 134.5 -108 
03:30 PM Alabama State   -295    -7 +100    UNDER 134.5 -108 
Thu 3/11 So Mississippi   +218    +6 -109    OVER 117.5 +102 
03:30 PM UAB   -245    -6 -101    UNDER 117.5 -119 
Thu 3/11 Indiana   +377    +9 -109    OVER 135 -108 
04:55 PM Northwestern   -440    -9 -101    UNDER 135 -108 
Thu 3/11 Indiana   +377    +9 -107    OVER 135 -108 
04:55 PM Northwestern   -440    -9 -103    UNDER 135 -108 
Thu 3/11 Fresno State   +162    +4 -101    OVER 133 -108 
05:30 PM Louisiana Tech   -180    -4 -109    UNDER 133 -108 
Thu 3/11 Colorado State   +461    +10 -104    OVER 128 -108 
05:30 PM San Diego State       -10 -106    UNDER 128 -108 
Thu 3/11 Fresno State   +162    +4 -101    OVER 131.5 -108 
05:30 PM Louisiana Tech   -180    -4 -109    UNDER 131.5 -108 
Thu 3/11 Oregon       +10.5 -105    OVER 141 -108 
05:30 PM California       -10.5 -105    UNDER 141 -108 
Thu 3/11 MD Eastern Shore   +289    +7.5 -108    OVER 131 -119 
06:00 PM So Carolina St   -330    -7.5 -102    UNDER 131 +102 
Thu 3/11 North Carolina   +150    +3.5 -105    OVER 143.5 -108 
07:00 PM Georgia Tech   -166    -3.5 -105    UNDER 143.5 -108 
Thu 3/11 Ohio   +193    +5 +100    OVER 138.5 -108 
07:00 PM Kent State   -215    -5 -110    UNDER 138.5 -108 
Thu 3/11 North Carolina   +157    +4 -105    OVER 143.5 -108 
07:00 PM Georgia Tech   -174    -4 -105    UNDER 143.5 -108 
Thu 3/11 Ohio   +193    +5 -105    OVER 138.5 -108 
07:00 PM Kent State   -215    -5 -105    UNDER 138.5 -108 
Thu 3/11 Notre Dame   +111    +1.5 -102    OVER 125.5 -108 
07:00 PM Pittsburgh   -122    -1.5 -108    UNDER 125.5 -108 
Thu 3/11 Oklahoma State   +183    +5 -109    OVER 146 -108 
07:00 PM Kansas State   -204    -5 -101    UNDER 146 -108 
Thu 3/11 Texas AM Corpus   +120    +2.5 -108    OVER 120 -108 
07:00 PM Stephen Austin   -132    -2.5 -102    UNDER 120 -108 
Thu 3/11 Auburn   +216    +5 +100    OVER 143.5 -108 
07:30 PM Florida   -242    -5 -110    UNDER 143.5 -108 
Thu 3/11 Penn State   +231    +6 -104    OVER 127 -108 
07:30 PM Minnesota   -260    -6 -106    UNDER 127 -108 
Thu 3/11 Auburn   +216    +5 +100    OVER 143.5 -108 
07:30 PM Florida   -242    -5 -110    UNDER 143.5 -108 
Thu 3/11 Penn State   +222    +6 -108    OVER 127 -108 
07:30 PM Minnesota   -250    -6 -102    UNDER 127 -108 
Thu 3/11 Tulsa   -120    -1.5 -106    OVER 138 -108 
07:30 PM Marshall   +109    +1.5 -104    UNDER 138 -108 
Thu 3/11 Hampton   -218    -5 -101    OVER 134.5 -108 
08:20 PM Norfolk State   +195    +5 -109    UNDER 134.5 -108 
Thu 3/11 Hampton   -223    -5 -105    OVER 133 -108 
08:20 PM Norfolk State   +199    +5 -105    UNDER 133 -108 
Thu 3/11 Stanford   +285    +7.5 -108    OVER 126 -108 
09:00 PM Arizona State   -325    -7.5 -102    UNDER 126 -108 
Thu 3/11 TCU       +16 -107    OVER 144.5 -108 
09:00 PM BYU       -16 -103    UNDER 144.5 -108 
Thu 3/11 Idaho   +346    +8.5 -106    OVER 143.5 -113 
09:00 PM Nevada   -400    -8.5 -104    UNDER 143.5 -103 
Thu 3/11 Texas Southern   -149    -3 -106    OVER 122 -108 
09:00 PM Prairie View AM   +135    +3 -104    UNDER 122 -108 
Thu 3/11 Stanford   +285    +7.5 -106    OVER 126 -108 
09:00 PM Arizona State   -325    -7.5 -104    UNDER 126 -108 
Thu 3/11 TCU       +16 -107    OVER 145 -108 
09:00 PM BYU       -16 -103    UNDER 145 -108 
Thu 3/11 Idaho   +346    +8.5 -106    OVER 145.5 -108 
09:00 PM Nevada   -400    -8.5 -104    UNDER 145.5 -108 
Thu 3/11 Texas Southern   -149    -3 -106    OVER 123 -108 
09:00 PM Prairie View AM   +135    +3 -104    UNDER 123 -108 
Thu 3/11 Cal Poly SLO   +273    +7 +100    OVER 143 -108 
09:00 PM Long Beach State   -310    -7 -110    UNDER 143 -108 
Thu 3/11 NC State   +264    +7 -105    OVER 132 -108 
09:25 PM Clemson   -300    -7 -105    UNDER 132 -108 
Thu 3/11 Buffalo   -118    -1.5 -106    OVER 128.5 -107 
09:25 PM Miami (Ohio)   +107    +1.5 -104    UNDER 128.5 -109 
Thu 3/11 NC State   +264    +7 -102    OVER 132 -108 
09:25 PM Clemson   -300    -7 -108    UNDER 132 -108 
Thu 3/11 Buffalo   -121    -1.5 -107    OVER 130.5 -108 
09:25 PM Miami (Ohio)   +110    +1.5 -103    UNDER 130.5 -108 
Thu 3/11 Cincinnati   +397    +9 -105    OVER 128.5 -108 
09:30 PM West Virginia   -465    -9 -105    UNDER 128.5 -108 
Thu 3/11 Texas   -109    -1 -102    OVER 145.5 -108 
09:30 PM Baylor   -101    +1 -108    UNDER 145.5 -108 
Thu 3/11 SE Louisiana   +231    +6 -105    OVER 145 -108 
09:30 PM Sam Houston   -260    -6 -105    UNDER 145 -108 
Thu 3/11 Georgia   +109    +1.5 -105    OVER 143.5 -108 
09:50 PM Arkansas   -120    -1.5 -105    UNDER 143.5 -108 
Thu 3/11 Georgia   +106    +1.5 -107    OVER 143.5 -108 
09:50 PM Arkansas   -117    -1.5 -103    UNDER 143.5 -108 
Thu 3/11 Central Florida   +435    +9.5 -102    OVER 133 -108 
10:00 PM UTEP       -9.5 -108    UNDER 133 -108 
Thu 3/11 CS Fullerton   -155    -3 -110    OVER 143.5 -108 
11:25 PM UC Davis   +140    +3 +100    UNDER 143.5 -108 
Thu 3/11 Oregon State   +377    +9 -109    OVER 134 +102 
11:30 PM Washington   -440    -9 -101    UNDER 134 -119 
Thu 3/11 Utah       +13 -110    OVER 131.5 -108 
11:30 PM UNLV       -13 +100    UNDER 131.5 -108 
Thu 3/11 San Jose State   +173    +5 -105    OVER 159.5 -108 
11:30 PM New Mexico State   -193    -5 -105    UNDER 159.5 -108 
Thu 3/11 Oregon State   +369    +9 -110    OVER 132 -107 
11:30 PM Washington   -430    -9 +100    UNDER 132 -109 
Thu 3/11 Utah       +13 -107    OVER 131.5 -108 
11:30 PM UNLV       -13 -103    UNDER 131.5 -108 
Thu 3/11 San Jose State   +173    +5 -102    OVER 159.5 -108 
11:30 PM New Mexico State   -193    -5 -108    UNDER 159.5 -108 
NCAA (Men's) - Fri 3/12
Game Money LineATSO/U
Fri 3/12 St Bonaventure       +9.5 -105    OVER 123 -108 
12:00 PM Temple       -9.5 -105    UNDER 123 -108 
Fri 3/12 Rhode Island       -3 -105    OVER 128.5 -108 
02:25 PM Saint Louis       +3 -105    UNDER 128.5 -108 
Fri 3/12 Illinois       +8.5 -105    OVER 121 -108 
02:25 PM Wisconsin       -8.5 -105    UNDER 121 -108 
Fri 3/12 Lafayette       +7.5 -105    OVER 146 +102 
04:45 PM Lehigh       -7.5 -105    UNDER 146 -119 
Fri 3/12 Dayton       +3.5 -105    OVER 134.5 -108 
06:30 PM Xavier       -3.5 -105    UNDER 134.5 -108 
Fri 3/12 Massachusetts       +10 -105    OVER 132 -108 
08:55 PM Richmond       -10 -105    UNDER 132 -108 
Join Now!

College Basketball Handicapping.  Pick Games and NCAA Basketball Lines at The Pick Exchange
College Basketball Handicapping.  Pick Games and NCAA Basketball Lines at The Pick Exchange

Welcome to

The Pick Exchange


The Pick Exchange was specially designed by sports handicappers for sports handicappers. Whether you are a novice sports bettor looking for some advice or a grizzled veteran looking to prove your skills to the world, The Pick Exchange will help you attain the goals you dream of doing what you love. Welcome to our world of sports handicapping. We hope you enjoy the site.
-The Pick Exchange Team
Home     |      About Us     |      Contact Us     |      Privacy Policy     |      Terms of Service     |      Links     |      FAQ     |      Become An Affiliate      |     

Copyright 2008-2010 The Pick Exchange - All Rights Reserved